Affiliate Program
Payout Overview Annual Subscription Products (Individual License)
Affiliate Earnings - Customer Payment Mode | ||||
---|---|---|---|---|
Product Name | Subscription Term | Wire Transfer | Paypal/Stripe/RazorPay | Term |
Russell 1000 Equity Advisory | 1 year | 5% | 2% | Recurring |
Nifty500 Stocks Advisory | 1 year | 5% | 2% | Recurring |
India EZPro | 1 year | - | $8/sale (1-100 sales annually) | Once |
India EZPro | 1 year | - | $12/sale (101-500 sales anually) | Once |
India EZPro | 1 year | - | $15/sale (501+ sales anually) | Once |
US EZPro | 1 year | - | $10/sale (1-100 sales annually) | Once |
US EZPro | 1 year | - | $15/sale (101-500 sales annually) | Once |
US EZPro | 1 year | - | $20/sale (501+ sales annually) | Once |
Payout Overview Trial Subscription Products (3 months Individual License)
Affiliate Earnings - Customer Payment Mode | ||||
---|---|---|---|---|
Product Name | Subscription Term | Wire Transfer | Paypal/Stripe/RazorPay | Term |
Russell 1000 Equity Advisory | 3 months | US $125 | US $25 | Once |
Nifty500 Stocks Advisory | 3 months | US $75 | US $25 | Once |