Low Risk Investment advice for people looking to Multiply Their Wealth in India

Market Performance of WaveTarget for Nifty 500

Dec 18, 2019 - Jul 30, 2021 (Last 400 Trading Days)

Trading Strategy
BUY - Next Day Open Price after
SELL - Next Day Open Price after

Scrip Name/
NSE Symbol

Company Name

Buy Date

Buy Price (₹)
(Next Day Open Price)

Sell Date

Sell Price (₹)
(Next Day Open Price)

Net Gain(%)

RENUKAShree Renuka Sugars Ltd.Apr 12, 202110.20Jul 14, 202137.40266.67%
HFCLHFCL Ltd.Apr 27, 202127.15Jul 20, 202180.40196.13%
DCALDishman Carbogen Amcis Ltd.Apr 09, 202067.95Aug 14, 2020196.95189.85%
INTELLECTIntellect Design Arena Ltd.Apr 15, 202076.35Aug 28, 2020201.75164.24%
HATHWAYHathway Cable and Datacom Ltd.Apr 20, 202015.80Jul 30, 202039.95152.85%
IIFLIIFL Finance Ltd.Jan 27, 2021119.80Mar 24, 2021300.00150.42%
LAURUSLABSLaurus Labs Ltd.May 22, 202091.30Sep 02, 2020226.94148.57%
DISHTVDish TV India Ltd.Apr 15, 20204.85Sep 25, 202011.75142.27%
JINDALSTELJindal Steel and Power Ltd.May 13, 202094.05Aug 28, 2020217.95131.74%
IDEAVodafone Idea Ltd.Apr 16, 20204.50Jul 13, 202010.00122.22%
JSLHISARJindal Stainless (Hisar) Ltd.Jun 05, 202047.00Sep 03, 2020102.20117.45%
VARROCVarroc Engineering Ltd.Jun 02, 2020142.45Sep 03, 2020308.00116.22%
VAKRANGEEVakrangee Ltd.Nov 20, 202029.40Jan 27, 202160.70106.46%
CDSLCentral Depository Services (India) Ltd.May 12, 2020216.00Sep 22, 2020444.00105.56%
LUXINDLux Industries Ltd.Apr 08, 20211804.00Jul 13, 20213684.00104.21%
ZENSARTECHZensar Technolgies Ltd.Apr 01, 202088.00Sep 02, 2020173.5097.16%
PNBHOUSINGPNB Housing Finance Ltd.Apr 15, 2020176.10Oct 27, 2020347.0097.05%
TIINDIATube Investments of India Ltd.May 27, 2020314.85Sep 11, 2020616.2595.73%
SUZLONSuzlon Energy Ltd.Oct 23, 20203.50Jan 18, 20216.8595.71%
VENKEYSVenkys (India) Ltd.May 05, 20211586.00Jul 23, 20213100.0095.46%
BLUEDARTBlue Dart Express Ltd.Aug 26, 20202040.00Nov 26, 20203980.0095.10%
TATAMOTORSTata Motors Ltd.Apr 28, 202075.65Sep 14, 2020147.2094.58%
BHARATFORGBharat Forge Ltd.Apr 22, 2020255.00Sep 02, 2020490.0092.16%
IDBIIDBI Bank Ltd.Apr 15, 202020.55Aug 04, 202039.4091.73%
SUZLONSuzlon Energy Ltd.Apr 08, 20202.30Jun 22, 20204.4091.30%
GMMPFAUDLRGMM Pfaudler Ltd.Nov 15, 20191654.00Feb 27, 20203160.1091.06%
CYIENTCyient Ltd.Jun 01, 2020202.00Sep 10, 2020385.0090.59%
JUBILANTJubilant Life Sciences Ltd.Apr 15, 2020359.90Jul 20, 2020682.0089.50%
IDFCIDFC Ltd.Jun 02, 202015.55Oct 13, 202029.4089.07%
IBREALESTIndiabulls Real Estate Ltd.Oct 23, 201948.80Feb 07, 202091.9088.32%
IRBIRB Infrastructure Developers Ltd.Jun 18, 202067.00Sep 08, 2020126.0588.13%
ADANIGREENAdani Green Energy Ltd.Apr 21, 2020191.00Jun 30, 2020358.8587.88%
QUESSQuess Corp Ltd.May 27, 2020204.00Sep 14, 2020382.0087.25%
DHANUKADhanuka Agritech Ltd.Apr 30, 2020445.50Jul 29, 2020829.6086.22%
TATASTLBSLTata Steel BSL Ltd.Apr 19, 202155.65May 19, 2021103.0085.09%
PNBHOUSINGPNB Housing Finance Ltd.May 18, 2021385.70Jul 23, 2021712.0084.60%
ISECICICI Securities Ltd.Apr 19, 2021402.00Jul 28, 2021738.2083.63%
GLENMARKGlenmark Pharmaceuticals Ltd.Apr 09, 2020242.90Jul 01, 2020445.0083.20%
KSCLKaveri Seed Company Ltd.Apr 15, 2020333.00Aug 18, 2020607.0082.28%
HINDCOPPERHindustan Copper Ltd.Nov 10, 202034.80Jan 20, 202163.0081.03%
EIDPARRYE.I.D. Parry (India) Ltd.Apr 28, 2020150.70Jul 13, 2020272.5080.82%
TATAPOWERTata Power Co. Ltd.May 18, 202031.95Sep 08, 202057.7080.59%
TCIEXPTCI Express Ltd.May 04, 2021913.00Jul 29, 20211639.0079.52%
RENUKAShree Renuka Sugars Ltd.Apr 01, 20204.85Jul 14, 20208.7079.38%
TATACOMMTata Communications Ltd.Apr 15, 2020350.00Jul 27, 2020627.3079.23%
HINDCOPPERHindustan Copper Ltd.Feb 09, 202176.90Mar 12, 2021137.5078.80%
JINDALSTELJindal Steel and Power Ltd.Oct 14, 201999.55Jan 31, 2020178.0078.80%
EDELWEISSEdelweiss Financial Services Ltd.May 12, 202040.70Aug 20, 202072.7078.62%
HFCLHFCL Ltd.Nov 03, 202017.15Jan 19, 202130.5578.13%
JAICORPLTDJai Corp Ltd.May 11, 202188.50Jul 29, 2021157.6078.08%
GRANULESGranules India Ltd.May 21, 2020172.60Aug 19, 2020306.7077.69%
SAILSteel Authority of India Ltd.Nov 09, 202038.45Jan 15, 202168.0576.98%
BALRAMCHINBalrampur Chini Mills Ltd.Mar 01, 2021177.25May 19, 2021312.5076.30%
JKBANKJammu and Kashmir Bank Ltd.Nov 11, 202015.90Jan 29, 202128.0076.10%
APLAPOLLOAPL Apollo Tubes Ltd.May 22, 2020273.75Sep 03, 2020479.5675.18%
JSWSTEELJSW Steel Ltd.May 05, 2020167.50Sep 02, 2020288.5072.24%
IFCIIFCI Ltd.Mar 31, 20204.05Jul 20, 20206.9571.60%
DHANUKADhanuka Agritech Ltd.Nov 04, 2019301.10Feb 19, 2020516.1071.40%
HALHindustan Aeronautics Ltd.May 19, 2020550.95Jul 20, 2020944.0071.34%
FSLFirstsource Solutions Ltd.Apr 16, 202036.85Sep 03, 202063.1071.23%
BHELBharat Heavy Electricals Ltd.Apr 09, 202021.65Jul 17, 202036.9070.44%
DCALDishman Carbogen Amcis Ltd.Apr 07, 2021117.20Jun 22, 2021197.5068.52%
REPCOHOMERepco Home Finance Ltd.Jun 05, 202097.40Sep 21, 2020164.0068.38%
ORIENTCEMOrient Cement Ltd.May 21, 202040.00Aug 18, 202067.2568.12%
MMMahindra and Mahindra Ltd.Apr 15, 2020373.05Aug 18, 2020625.0067.54%
SUZLONSuzlon Energy Ltd.May 03, 20214.75Jul 15, 20217.9567.37%
RELIANCEReliance Industries Ltd.Apr 09, 20201214.00Aug 04, 20202020.6066.44%
PRAJINDPraj Industries Ltd.Apr 09, 2021200.70May 25, 2021334.0066.42%
TATAMOTORSTata Motors Ltd.Dec 29, 2020187.90Feb 22, 2021312.4566.29%
IFBINDIFB Industries Ltd.Aug 17, 2020421.50Nov 04, 2020699.0065.84%
PTCPTC India Ltd.Jun 05, 202036.00Sep 02, 202059.5065.28%
SAILSteel Authority of India Ltd.Mar 31, 202179.15May 19, 2021130.6065.00%
DLFDLF Ltd.Nov 04, 2020163.65Jan 27, 2021269.6564.77%
SCIShipping Corporation of India Ltd.Nov 24, 202052.90Jan 15, 202186.9064.27%
ALLCARGOAllcargo Logistics Ltd.May 19, 202069.70Sep 01, 2020114.5064.28%
FSLFirstsource Solutions Ltd.May 07, 2021131.85Jul 27, 2021216.5564.24%
COROMANDELCoromandel International Ltd.Aug 27, 2019375.00Feb 11, 2020615.1064.03%
WELCORPWelspun Corp Ltd.Jun 02, 202066.00Sep 02, 2020108.1063.79%
TV18BRDCSTTV18 Broadcast Ltd.Apr 24, 202021.35Jul 14, 202034.9563.70%
EMAMILTDEmami Ltd.Apr 09, 2020223.00Sep 23, 2020365.0063.68%
JUSTDIALJustdial Ltd.Oct 06, 2020382.00Dec 24, 2020625.0063.61%
ADANIGASAdani Total Gas Ltd.Nov 02, 2020221.40Dec 14, 2020360.0062.60%
LEMONTREELemon Tree Hotels Ltd.May 27, 202017.40Sep 11, 202028.2562.36%
BDLBharat Dynamics Ltd.Apr 09, 2020223.50Jul 17, 2020362.7562.30%
MPHASISMphasiS Ltd.May 04, 2020718.00Aug 07, 20201165.0062.26%
HIMATSEIDEHimatsingka Seide Ltd.May 03, 2021159.30Jul 28, 2021258.0061.96%
TATAMTRDVRTata Motors Ltd DVRDec 30, 202076.30Feb 22, 2021123.4061.73%
IRBIRB Infrastructure Developers Ltd.May 11, 2021106.40Jul 26, 2021172.0061.65%
ADANIGREENAdani Green Energy Ltd.Sep 29, 2020714.10Dec 03, 20201154.0061.60%
BBTCBombay Burmah Trading Corporation Ltd.Apr 21, 2020839.95Sep 01, 20201355.0061.32%
SONATSOFTWSonata Software Ltd.May 19, 2020189.15Sep 01, 2020305.0561.27%
ECLERXeClerx Services Ltd.Jun 19, 2020460.10Sep 14, 2020741.0061.05%
DBLDilip Buildcon Ltd.Dec 29, 2020399.65Mar 17, 2021642.0560.65%
BAJFINANCEBajaj Finance Ltd.Jun 02, 20202165.25Sep 09, 20203477.0060.58%
MOTILALOFSMotilal Oswal Financial Services Ltd.May 04, 2021654.75Jul 29, 20211050.0060.37%
KECKec International Ltd.May 14, 2020198.95Sep 03, 2020319.0560.37%
JKPAPERJK Paper Ltd.Nov 11, 202091.55Feb 25, 2021146.7060.24%
KAJARIACERKajaria Ceramics Ltd.Sep 15, 2020523.90Feb 02, 2021838.9560.14%
WOCKPHARMAWockhardt Ltd.Nov 20, 2020330.75Jan 20, 2021529.4560.08%
MMTCMMTC Ltd.Nov 17, 202017.50Jan 27, 202128.0060.00%
BLISSGVSBliss GVS Pharma Ltd.May 28, 202094.40Sep 03, 2020151.0059.96%
BANDHANBNKBandhan Bank Ltd.Apr 20, 2020223.00Jul 20, 2020356.0059.64%
NFLNational Fertilizers Ltd.Apr 07, 202021.00Jul 16, 202033.5059.52%
HIMATSEIDEHimatsingka Seide Ltd.Jun 03, 202047.75Sep 07, 202076.0059.16%
DCMSHRIRAMDCM Shriram Ltd.Apr 16, 2020229.60Sep 02, 2020364.9558.95%
CDSLCentral Depository Services (India) Ltd.Mar 17, 2021630.00Jun 15, 20211001.0058.89%
PERSISTENTPersistent Systems Ltd.May 11, 2020531.20Jul 27, 2020844.0058.89%
ENDURANCEEndurance Technologies Ltd.May 04, 2020668.00Sep 04, 20201060.0058.68%
EICHERMOTEicher Motors Ltd.Apr 16, 20201331.50Aug 18, 20202111.5758.59%
BRIGADEBrigade Enterprises Ltd.Jun 01, 2020104.40Sep 09, 2020165.0058.05%
ABBABB India Ltd.Nov 09, 2020935.10Feb 23, 20211477.2057.97%
SUNTECKSunteck Realty Ltd.Jun 02, 2020160.70Sep 25, 2020253.5057.75%
CGCLCapri Global Capital Ltd.Jun 22, 2020146.00Sep 29, 2020230.0057.53%
PELPiramal Enterprises Ltd.Apr 29, 2020937.00Aug 03, 20201475.0057.42%
SEQUENTSequent Scientific Ltd.Jun 18, 202085.95Aug 18, 2020135.2057.30%
ADANIPOWERAdani Power Ltd.Feb 05, 202153.00Apr 01, 202183.2056.98%
IBULHSGFINIndiabulls Housing Finance Ltd.May 12, 2020120.00Aug 03, 2020188.0056.67%
GUJGASLTDGujarat Gas Ltd.Oct 23, 2019182.20Feb 04, 2020285.1556.50%
PRESTIGEPrestige Estates Projects Ltd.Jun 02, 2020155.00Sep 14, 2020242.5056.45%
BELBharat Electronics Ltd.May 29, 202069.00Sep 02, 2020107.9556.45%
MAHABANKBank of Maharashtra.Dec 29, 202013.45Mar 18, 202121.0056.13%
ELGIEQUIPElgi Equipments Ltd.Apr 16, 2020139.90Sep 08, 2020218.1055.90%
SYNGENESyngene International Ltd.Apr 08, 2020273.10Jul 15, 2020425.0055.62%
KRBLKRBL Ltd.Apr 27, 2021179.50Jul 30, 2021279.1055.49%
BAJAJHLDNGBajaj Holdings and Investment Ltd.Nov 06, 20202390.00Mar 03, 20213704.0054.98%
MMTCMMTC Ltd.Feb 22, 202130.40Mar 12, 202147.0054.61%
WELSPUNINDWelspun India Ltd.Jul 28, 202038.65Sep 25, 202059.7554.59%
KPRMILLK.P.R. Mill Ltd.Mar 10, 2021991.05May 12, 20211530.0054.38%
RBLBANKRBL Bank Ltd.May 29, 2020114.00Sep 09, 2020176.0054.39%
TATASTEELTata Steel Ltd.May 05, 2020279.00Sep 02, 2020430.0554.14%
ESCORTSEscorts Ltd.May 12, 2020751.80Jul 29, 20201156.9553.89%
SAILSteel Authority of India Ltd.Sep 11, 201932.95Jan 27, 202050.7053.87%
CENTURYPLYCentury Plyboards (India) Ltd.Jun 05, 2020107.40Sep 25, 2020165.0053.63%
KPITTECHKPIT Technologies Ltd.Mar 15, 2021157.50Jun 08, 2021241.0053.02%
NBVENTURESNava Bharat Ventures Ltd.May 29, 202038.90Sep 10, 202059.4552.83%
TATAPOWERTata Power Co. Ltd.Nov 13, 202055.00Jan 25, 202184.0052.73%
SFLSheela Foam Ltd.Nov 18, 20201355.75Feb 11, 20212065.0052.31%
ADANITRANSAdani Transmission Ltd.Jan 25, 2021486.00Mar 10, 2021740.0052.26%
LTILarsen and Toubro Infotech Ltd.May 12, 20201614.00Aug 18, 20202451.2051.87%
GAILGAIL India Ltd.Nov 09, 202086.20Jan 27, 2021130.7051.62%
AMBERAmber Enterprises India Ltd.May 26, 20201199.00Sep 03, 20201815.7051.43%
CENTRALBKCentral Bank of IndiaApr 03, 202012.45Jul 22, 202018.8551.41%
GRAPHITEGraphite India Ltd.Nov 20, 2020215.00Jan 20, 2021324.8551.09%
INDOSTARIndoStar Capital Finance Ltd.Jan 01, 2020182.10Mar 18, 2020274.9550.99%
CIPLACipla Ltd.Apr 01, 2020424.90Jun 17, 2020640.0050.62%
NCCNCC Ltd.Nov 05, 202034.40Dec 23, 202051.7550.44%
BANKBARODABank of BarodaNov 05, 202045.30Jan 29, 202167.9550.00%
ADANIGREENAdani Green Energy Ltd.Sep 01, 2020454.10Sep 28, 2020680.1049.77%
BSEBSE Ltd.Apr 08, 2021607.00Jun 22, 2021908.9049.74%
POLYMEDPoly Medicure Ltd.May 15, 2020264.00Aug 18, 2020394.7549.53%
TECHMTech Mahindra Ltd.May 27, 2020521.65Sep 28, 2020779.3549.40%
AUBANKAU Small Finance Bank Ltd.Jun 04, 2020474.45Sep 03, 2020707.3549.09%
PVRPVR Ltd.May 29, 2020869.00Sep 11, 20201293.8548.89%
IBULHSGFINIndiabulls Housing Finance Ltd.Nov 10, 2020153.50Jan 21, 2021228.3548.76%
SCIShipping Corporation of India Ltd.Apr 07, 202037.50Jul 30, 202055.7548.67%
MOTHERSUMIMotherson Sumi Systems Ltd.Sep 11, 201999.70Jan 09, 2020148.0048.45%
CRISILCRISIL Ltd.Aug 21, 20191280.00Jan 01, 20201900.0048.44%
DISHTVDish TV India Ltd.Apr 29, 20219.45Jul 06, 202114.0048.15%
HUDCOHousing and Urban Development Corporation Ltd.Apr 17, 202023.70Jul 17, 202035.1048.10%
INDIACEMIndia Cements Ltd.Feb 26, 202087.85Jun 15, 2020130.0047.98%
CHOLAFINCholamandalam Investment and Finance Company Ltd.Jun 02, 2020154.25Sep 08, 2020227.9547.78%
THYROCAREThyrocare Technologies Ltd.Jul 06, 2020516.00Sep 03, 2020760.0047.29%
ASHOKLEYAshok Leyland Ltd.Aug 14, 202062.00Nov 25, 202091.3047.26%
IOBIndian Overseas Bank May 21, 202116.95Jul 19, 202124.9547.20%
TATASTLBSLTata Steel BSL Ltd.Nov 04, 202024.90Dec 23, 202036.6547.19%
DIXONDixon Technologies (India) Ltd.Jun 16, 20201073.80Aug 18, 20201579.8047.12%
UCOBANKUCO BankApr 16, 20209.40Aug 11, 202013.8046.81%
OFSSOracle Financial Services Software Ltd.Apr 08, 20202049.00Jul 30, 20203007.8046.79%
CARERATINGCARE Ratings Ltd.Apr 09, 2021474.00Jul 02, 2021694.9046.60%
VAIBHAVGBLVaibhav Global Ltd.Feb 15, 2021570.24Mar 23, 2021833.9846.25%
CARBORUNIVCarborundum Universal Ltd.Nov 02, 2020283.00Jan 21, 2021413.9046.25%
CAPLIPOINTCaplin Point Laboratories Ltd.Apr 06, 2021453.05Jul 13, 2021662.3546.20%
EIDPARRYE.I.D. Parry (India) Ltd.Sep 11, 2019151.00Jan 22, 2020220.7546.19%
JKPAPERJK Paper Ltd.May 24, 2021154.10Jul 20, 2021225.0046.01%
HONAUTHoneywell Automation India Ltd.Nov 23, 202030840.00Mar 19, 202144994.4045.90%
AUROPHARMAAurobindo Pharma Ltd.Apr 21, 2020531.00Jul 01, 2020773.0045.57%
WIPROWipro Ltd.May 05, 2020191.45Aug 17, 2020278.6045.52%
BHARATRASBharat Rasayan Ltd.May 04, 20206750.00Aug 18, 20209820.0045.48%
HINDALCOHindalco Industries Ltd.Apr 13, 2020109.00Jul 28, 2020158.5545.46%
BLISSGVSBliss GVS Pharma Ltd.Aug 30, 2019102.80Dec 27, 2019149.4545.38%
JAICORPLTDJai Corp Ltd.Apr 21, 202063.00Jul 20, 202091.5045.24%
CAPLIPOINTCaplin Point Laboratories Ltd.Jul 22, 2020380.55Oct 07, 2020552.6045.21%
TRIDENTTrident Ltd.Apr 03, 20204.55Jul 14, 20206.6045.05%
BELBharat Electronics Ltd.Nov 10, 202093.00Feb 02, 2021134.7544.89%
JKTYREJK Tyre and Industries Ltd.Apr 15, 202045.00Jul 17, 202065.2044.89%
THYROCAREThyrocare Technologies Ltd.Apr 01, 2021909.75Jul 20, 20211317.0044.77%
LAURUSLABSLaurus Labs Ltd.Apr 13, 2021420.00Jun 22, 2021607.8544.73%
CERACera Sanitaryware LtdOct 07, 20202376.85Dec 28, 20203439.0044.69%
ALKYLAMINEAlkyl Amines Chemicals Ltd.Dec 18, 2019423.18Mar 03, 2020612.0044.62%
SCHNEIDERSchneider Electric Infrastructure Ltd.Dec 26, 201962.90Mar 04, 202090.9544.59%
CANBKCanara BankNov 09, 202092.80Feb 01, 2021134.1544.56%
FCONSUMERFuture Consumer Ltd.Apr 20, 20207.75Jul 13, 202011.2044.52%
BANKINDIABank of IndiaFeb 02, 202154.00Mar 12, 202177.8544.17%
INDIANBIndian BankDec 29, 202088.15Mar 16, 2021127.0044.07%
MCXMulti Commodity Exchange of India Ltd.May 12, 20201114.80Aug 18, 20201602.7043.77%
SUPRAJITSuprajit Engineering Ltd.Jun 04, 2020119.65Sep 02, 2020172.0043.75%
CUBCity Union Bank Ltd.Aug 19, 2020124.30Nov 26, 2020178.4543.56%
VAIBHAVGBLVaibhav Global Ltd.May 05, 2020184.37Jul 17, 2020264.5043.46%
HEXAWAREHexaware Technologies Ltd.Jun 02, 2020274.70Sep 01, 2020394.0043.43%
HDFCHousing Development Finance Corporation Ltd.Oct 06, 20201803.15Jan 19, 20212585.0043.36%
AMBERAmber Enterprises India Ltd.Dec 30, 20191093.00Feb 18, 20201567.0043.37%
SEQUENTSequent Scientific Ltd.Dec 30, 2020169.60Feb 23, 2021243.0043.28%
IGLIndraprastha Gas Ltd.Oct 26, 2020391.00Jan 20, 2021560.0043.22%
DLFDLF Ltd.Oct 16, 2019156.00Jan 07, 2020223.0042.95%
SPARCSun Pharma Advanced Research Company Ltd.Apr 08, 2021164.45Jun 22, 2021234.7542.75%
LTLarsen and Toubro Ltd.Oct 27, 2020960.00Jan 20, 20211369.0042.60%
HINDCOPPERHindustan Copper Ltd.Apr 15, 202025.40Jul 27, 202036.2042.52%
BEMLBEML Ltd.Nov 20, 2020653.30Jan 19, 2021930.3042.40%
UFLEXUFLEX Ltd.Jun 18, 2020187.70Jul 31, 2020266.9542.22%
GNFCGujarat Narmada Valley Fertilizers and Chemicals Ltd.Apr 13, 2020133.90Sep 02, 2020190.2042.05%
TVSMOTORTVS Motor Company Ltd.Apr 22, 2020308.00Sep 01, 2020437.4542.03%
POLYMEDPoly Medicure Ltd.Dec 20, 2019213.90Feb 20, 2020303.8042.03%
ADVENZYMESAdvanced Enzyme Tech Ltd.Sep 08, 2020233.85Oct 16, 2020332.0041.97%
IFCIIFCI Ltd.Nov 23, 20206.20Jan 27, 20218.8041.94%
JSWSTEELJSW Steel Ltd.Mar 16, 2021433.95Apr 22, 2021615.7041.88%
SHRIRAMCITShriram City Union Finance Ltd.Jun 08, 2020643.00Oct 13, 2020911.8041.80%
LTFHLT Finance Holdings Ltd.Oct 22, 201984.10Jan 22, 2020119.2541.80%
EQUITASEquitas Holdings Ltd.May 19, 202187.20Jul 22, 2021123.5041.63%
REDINGTONRedington (India) Ltd.May 12, 2021189.65Jun 21, 2021268.3541.50%
ESSELPACKEssel Propack Ltd.Jul 10, 2020194.00Sep 01, 2020274.5041.49%
ZYDUSWELLZydus Wellness Ltd.Jun 24, 20201277.90Oct 09, 20201808.0041.48%
GSFCGujarat State Fertilizers and Chemicals Ltd.Apr 13, 202043.30Aug 18, 202061.2041.34%
STARStrides Pharma Science Ltd.Aug 04, 2020460.00Sep 25, 2020650.0041.30%
POLYMEDPoly Medicure Ltd.Feb 08, 2021564.95Mar 25, 2021798.0041.25%
INFIBEAMInfibeam Avenues Ltd.May 08, 202024.30Jul 03, 202034.3341.26%
SRTRANSFINShriram Transport Finance Co. Ltd.Oct 22, 2020664.70Dec 23, 2020937.8041.09%
CREDITACCCreditAccess Grameen Ltd.May 27, 2020370.00Aug 03, 2020522.0041.08%
TEAMLEASETeamlease Services Ltd.Jun 03, 20201660.00Sep 09, 20202339.4040.93%
MARICOMarico Ltd.Mar 31, 2020265.40Sep 02, 2020373.5040.73%
ALKYLAMINEAlkyl Amines Chemicals Ltd.Apr 26, 20212559.70May 19, 20213585.0040.06%
DALBHARATDalmia Bharat Ltd.Oct 12, 2020778.05Dec 09, 20201088.7039.93%
HALHindustan Aeronautics Ltd.Nov 12, 2020730.15Mar 16, 20211020.5039.77%
AUBANKAU Small Finance Bank Ltd.Jan 10, 2020833.90Feb 28, 20201164.9539.70%
TATAMOTORSTata Motors Ltd.Sep 12, 2019134.60Jan 24, 2020188.0039.67%
HEGH.E.G. Ltd.Nov 10, 2020704.95Jan 20, 2021984.0039.58%
BRIGADEBrigade Enterprises Ltd.Oct 23, 2020177.50Dec 23, 2020247.7039.55%
WOCKPHARMAWockhardt Ltd.Apr 20, 2021462.80Jun 16, 2021645.5039.48%
WELSPUNINDWelspun India Ltd.Apr 13, 202024.00Jul 13, 202033.4539.38%
IEXIndian Energy Exchange Ltd.Feb 01, 2021249.00Mar 30, 2021347.0039.36%
GHCLGHCL Ltd.Apr 07, 202099.80Aug 03, 2020139.0039.28%
TATAELXSITata Elxsi Ltd.Dec 29, 20201867.00Jan 28, 20212600.0039.26%
NAUKRIInfo Edge (India) Ltd.Apr 22, 20202370.00Aug 18, 20203300.0039.24%
INFYInfosys Ltd.May 05, 2020681.75Aug 12, 2020948.0039.05%
PERSISTENTPersistent Systems Ltd.May 03, 20212000.00Jul 13, 20212780.0039.00%
HDFCAMCHDFC Asset Management Company Ltd.Oct 06, 20202308.95Jan 21, 20213207.0038.89%
DIXONDixon Technologies (India) Ltd.Nov 27, 2019649.80Feb 17, 2020902.5238.89%
RVNLRail Vikas Nigam Ltd.Nov 24, 202021.10Jan 25, 202129.3038.86%
RALLISRallis India Ltd.Apr 28, 2020211.90Aug 04, 2020294.2038.84%
ICICIPRULIICICI Prudential Life Insurance Company Ltd.Apr 16, 2020325.00Aug 18, 2020451.0538.78%
ITDCIndia Tourism Development Corporation Ltd.Apr 16, 2020160.00Aug 04, 2020222.0038.75%
LTFHLT Finance Holdings Ltd.Oct 27, 202065.10Dec 24, 202090.3038.71%
TATASTEELTata Steel Ltd.Oct 15, 2019345.05Jan 22, 2020478.6538.72%
SCHNEIDERSchneider Electric Infrastructure Ltd.Nov 17, 202076.80Feb 18, 2021106.4538.61%
IOBIndian Overseas Bank Apr 21, 20207.90Jul 30, 202010.9538.61%
JKTYREJK Tyre and Industries Ltd.Jan 15, 202189.50Feb 23, 2021123.9038.44%
INTELLECTIntellect Design Arena Ltd.Mar 10, 2021476.00Apr 13, 2021658.9038.42%
MMFINMahindra and Mahindra Financial Services Ltd.Jun 03, 202093.96Sep 09, 2020130.0038.36%
COCHINSHIPCochin Shipyard Ltd.Jun 04, 2020240.00Sep 02, 2020332.0038.33%
GODREJINDGodrej Industries Ltd.May 13, 2020260.00Aug 04, 2020359.5038.27%
LAOPALALa Opala RG Ltd.Dec 20, 2019144.00Mar 09, 2020198.9538.16%
PNCINFRAPNC Infratech Ltd.Jan 29, 2021193.20Feb 19, 2021266.5037.94%
BAJAJFINSVBajaj Finserv Ltd.Nov 09, 20206350.00Jan 15, 20218754.8037.87%
KOTAKBANKKotak Mahindra Bank Ltd.Oct 23, 20201400.00Jan 12, 20211929.8037.84%
CHENNPETROChennai Petroleum Corporation Ltd.Jun 02, 202057.10Aug 18, 202078.7037.83%
CUMMINSINDCummins India Ltd.Jan 25, 2021617.00Mar 18, 2021850.2037.80%
TATASTEELTata Steel Ltd.Apr 01, 2021821.00May 20, 20211131.1037.77%
JKBANKJammu and Kashmir Bank Ltd.May 14, 202128.55Jul 13, 202139.3037.65%
GODREJPROPGodrej Properties Ltd.Nov 13, 2020998.35Dec 28, 20201374.0037.63%
UJJIVANUjjivan Financial Services Ltd.May 29, 2020165.00Aug 04, 2020227.0037.58%
KAJARIACERKajaria Ceramics Ltd.May 28, 2020318.00Sep 02, 2020436.8537.37%
SUNDRMFASTSundram Fasteners Ltd.Apr 20, 2020329.00Sep 01, 2020451.0037.08%
PRAJINDPraj Industries Ltd.Nov 19, 202076.70Dec 23, 2020105.0036.90%
ISECICICI Securities Ltd.May 11, 2020367.85Jul 29, 2020502.4036.58%
CONCORContainer Corporation of India Ltd.Jan 05, 2021413.80Mar 16, 2021565.0036.54%
SOBHASobha Ltd.Dec 30, 2020355.20Jan 20, 2021485.0036.54%
TVTODAYTV Today Network Ltd.Apr 01, 2020168.50Sep 15, 2020230.0036.50%
DHANUKADhanuka Agritech Ltd.Apr 20, 2021710.00Jun 14, 2021968.0036.34%
INDUSINDBKIndusInd Bank Ltd.May 29, 2020376.00Aug 18, 2020512.4536.29%
GODREJPROPGodrej Properties Ltd.May 29, 2020653.00Aug 12, 2020890.0036.29%
TATASTEELTata Steel Ltd.Nov 10, 2020440.00Dec 23, 2020599.0036.14%
RADICORadico Khaitan LtdMay 20, 2021555.50Jul 02, 2021755.9536.08%
SOUTHBANKSouth Indian Bank Ltd.Nov 13, 20206.65Dec 28, 20209.0536.09%
VAKRANGEEVakrangee Ltd.Oct 23, 201934.25Jan 15, 202046.6036.06%
BANKINDIABank of IndiaApr 09, 202034.20Aug 18, 202046.5035.96%
NMDCNMDC Ltd.Apr 01, 2021136.10May 19, 2021184.9035.86%
IBREALESTIndiabulls Real Estate Ltd.Nov 13, 202057.00Jan 27, 202177.4035.79%
TIMETECHNOTime Technoplast Ltd.Mar 30, 202160.60May 20, 202182.2535.73%
CENTRALBKCentral Bank of IndiaMay 17, 202117.85Jul 20, 202124.2035.57%
MINDAINDMinda Industries Ltd.Nov 13, 2020363.00Feb 03, 2021491.4035.37%
JSWENERGYJSW Energy Ltd.Jun 02, 202041.35Oct 06, 202055.9035.19%
BSEBSE Ltd.Apr 21, 2020370.00Aug 07, 2020500.0035.14%
EQUITASEquitas Holdings Ltd.Nov 17, 202052.00Jan 27, 202170.2535.10%
JKLAKSHMIJK Lakshmi Cement Ltd.May 22, 2020209.75Aug 12, 2020283.2035.02%
TRENTTrent Ltd.Dec 31, 2019545.80Mar 03, 2020734.9534.66%
PAGEINDPage Industries Ltd.Nov 06, 202021100.00Jan 19, 202128394.0034.57%
